
2 Axles Side Wall Open Cargo Draw Bar Full Trailer
Axles:2 or 3 Tires:4 or 8 Lorry Type:Draw Bar Material of The Main Beam:Steel Q345 or T70
Specification
Parameter | Electrical | ||||
Outside Dimensions (L*W*H) | (6000-17000)*2500*1550mm | Voltage | 24V | ||
Rated Load | 45000 kg | Receptacle | 7 ways (7 wire harness) | ||
Tare Weight | 7000 kg | Lights | Front corner marker lamp :red ;reflector lamp :white | ||
Wheel Base | 8390+1310+1310 (mm) | Side marker :orange | |||
Twist lock No | 12 | Rear lamp :red; rear reflector :white; turn single lamp :orange | |||
Running Gear | Under Frame | ||||
Tires | Specification | 12R22.5-18 | Departure Angle | 16 | |
No. of tires | 8/12/16 | Front/Rear Overhang | 1890mm | ||
Spare tire carriers | 1 or 2 | Main Beam | Material | I beam ,Q345B, automatic submerged arc welded | |
Axles | Brand | FUWA (BPW optional) | Specification | Height is 500mm,upper plate is 14mm,lower plate is 16mm,middle is 8mm | |
No. of axles | 2/3/4 | Cross Beam material | Q235B | ||
Axle-load | 13000kg | Side beam | Channel steel | ||
Wheel rim | 7.50-20 rim or 8.00 | Plate form | Steel Sheet 3mm thickness or diamond plate(Also can choose other thickness ,such as 2mm,2.3mm,4mm,5mm,6mm) | ||
Suspension | Rigid suspension,10 pcs leaf-spring | King Pin | 50# or 90# | ||
Brakes | Brand | TKL brand | Landing gear | 28Ton | |
Brake chamber | Double air chamber | Accessory | One tooling box with a set of standard trailer tool | ||
System | Dual line braking system /ABS | - | - | ||



