
30-60cbm 3 Axle Fuel/Petrol Tanker Semi Trailer, Tank Truck Trailer
Tread:1310mm Axle Number:3 Tire Number:12 Wheel Base:7000-8000mm

Specification
Model Number | LAT9400GRY | No. Of the Tyres | 12 |
Total Weight | 40000 kg | Axle Brand | FUWA (BPW optional) |
Rated Load | 29000 kg | No. Of the Axles | 3 |
Tare Weight | 11000 kg | Axle-load | 24000 kg |
Volume | 49.9M3 | King Pin | 50#/90# |
Wheel Base | 6910+1310+1310 (mm) | Tyre Specifications | 11.00R20 12PR 12R22.5 12PR |
Landing Leg | 28ton | Pieces of leaf-spring | 10(8) |
Departure Angle | 13.6 | Front/Rear Overhang | 2270 mm |
Compartment No & Valve | 5 isolated compartments with loading and unloading valves, loading and unloading pump. | ||
Suspension | Independent stamping steel rigid suspension (or air suspension) | ||
Main Beam Material | Q345A manganese plates, automatic submerged arc welded | ||
Brake System | Dual-pipes braking system, equipped with pneumatic type, parking brake system or ABS:CM2XL-4S/2K (optional ) | ||
Floor | Steel Sheet 3mm thickness or diamond plate | ||
Spare Wheel Carrier | One set of spare wheel carrier including a riser. | ||
Electrical System | 1.Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) | ||
Other Specifications | The sealing head of the tank shell can be torque and ellipse, and internal anti-wave plates are installed. Heat preservation organization adopts the single-layer insulation by using compressed thick glass fiber, with good presence and light weight. The internal part can be single layer or dual layer | ||



